Title | Data | Speed | Price | |
---|---|---|---|---|
Exetel Everyday nbn Plan | Unlimited | 25/10 Mbps | $53.99 | GO |
Exetel Extra-value nbn Plan | Unlimited | 50/20 Mbps | $63.99 | GO |
Exetel Family nbn Plan | Unlimited | 100/20 Mbps | $68.99 | GO |
Exetel Power Home nbn Plan | Unlimited | 100/40 Mbps | $78.99 | GO |
Exetel Superfast nbn Plan | Unlimited | 250/25 Mbps | $83.99 | GO |
Title | Data | Speed | Price | |
---|---|---|---|---|
Exetel Everyday Fibre Plan | Unlimited | 25/10 Mbps | $53.99 | GO |
Exetel Extra Value Fibre Plan | Unlimited | 50/20 Mbps | $63.99 | GO |
Exetel Family Fibre Plan | Unlimited | 100/20 Mbps | $68.99 | GO |
Exetel Power Home Fibre Plan | Unlimited | 100/40 Mbps | $78.99 | GO |
Exetel Superfast Fibre Plan | Unlimited | 250/25 Mbps | $83.99 | GO |
Connection Type | No of Plans | Lowest Price | Highest Price |
---|---|---|---|
nbn | 5 | $53.99/mth | $83.99/mth |
Fibre | 5 | $53.99/mth | $83.99/mth |
Site Url | https://www.exetel.com.au/ |
Contact Url | https://www.exetel.com.au/contact-us |
Phone | 13 39 38 |
I have been with excel for over three years now and I’m still paying the same price to when U first signed up!!? FUNNY
Exetel’s assistance was incredibly useful in getting my modem set up and resolving issues. Their expertise simplified the process, and their prompt support made everything more convenient for me.
I experienced frequent internet disconnections, but the Exetel Tech Support representative proved exceptionally helpful by implementing essential changes resulting in a significantly improved internet connection quality.
After relocation, I have noted a significant decline in Exetel’s quality and level of service. It appears Extetel is no longer meeting expectations.
Not as good as reviews say. Switched from Exetel for one month. The speed is better but more dropouts. Very hard to get connect on rainy days and busy hours.